Analyst Information
Analyst Coverage
Please find the analysts below that published research reports on Delta Lloyd.
| ABN AMRO Bank | Jan Willem Weidema | janwillem.weidema@nl.abnamro.com |
| Banc of America - Merrill Lynch | Michael van Wegen | michael.vanwegen@baml.com |
| Citigroup | William Elderkin | william.elderkin@citi.com |
| Deutsche Bank AG | Robin Buckley | robin.buckley@db.com |
| Goldman Sachs | Johnny Vo | johnny.vo@gs.com |
| ING | Albert Ploegh | albert.ploegh@ing.com |
| J.P. Morgan | Duncan Russell | duncan.x.russell@jpmorgan.com |
| KBC Securities | Dirk Peeters | dirk.peeters@kbcsecurities.be |
| Keijser Capital N.V. | Nico van Geest | nico.vangeest@keijsercapital.nl |
| Kempen & Co N.V. | Ryan Palecek | ryan.palecek@kempen.nl |
| Kepler Capital Markets | Benoit Petrarque | benoit.petrarque@keplercm.com |
| Morgan Stanley | Farooq Hanif | farooq.hanif@morganstanley.com |
| Rabo Securities | Cor Kluis | cor.kluis@rabobank.com |
| Royal Bank of Scotland | Thomas Nagtegaal | thomas.nagtegaal@rbs.com |
| SNS Securities N.V. | Maarten Altena | maarten.altena@snssecurities.nl |
| Theodoor Gilissen Bankiers N.V. | Tom Muller | t.muller@gilissen.nl |
Analyst Consensus
In the attachment below, you can find the analyst consensus.
Analyst Consensus 28-07-2010
Reference Rates
The table in the attachment below provides information on the collateralised AAA bond, ECB AAA government bond and Swap yield curve.
Download the reference rates