Financial information & reports
Key Figures Delta Lloyd Group
| Annual figures at 31 December 2009* | 2009 | 2008 | Difference |
| Gross Written Premium | 5,064.7 | 5,911.2 | (14)% |
| - Life | 3,641.8 | 4,533.1 | (20)% |
| - General | 1,422.9 | 1,377.9 | 3% |
| Operational expenses1 | 975.8 | 1,122.1 | (13)% |
| Result before tax from continuing operations | (208.0) | (204.3) | (2%) |
| Result after tax and net of minority interests | (123.6) | (160.8) | n.m. |
| Operational result after tax and net of minority interests1 | 365.6 | 308.1 | 19% |
| Total Assets under Management | 67,799.1 | 61,211.8 | 11% |
| Group MCEV (net of minorities) | 4,495 | 3,479 | 29% |
| Shareholders' funds | 3,887.6 | 3,149.7 | 23% |
| Operating return on equity | 11.6% | 6.2% | +5.4pp |
| Life | |||
| New business margin (excl. Germany) | 1.6% | (0.4)% | +2pp |
| NAPI | 429 | 536 | (20)% |
| General | |||
| Combined Operating Result | 98.3% | 96.5% | +1.8pp |
| Permanent staff (FTE) | 6,296.7 | 6,403.7 | (2)% |
| Regulatory Solvency (IGD) | 201% | 145% | +56pp |
| IFRS Solvency | 256% | 205% | +51pp |
| BIS ratio | 12.3% | 11.3% | +1pp |
| Per Share2 | |||
| Comprehensive income per share (incl. paid dividends) | € 3.06 | ||
| Result after tax and non-controlling interests | € -0.75 | ||
| Operational result after tax and net of minority interests | € 2.21 | ||
| Proposed dividend | € 0.50 | ||
| Shareholders' funds | €23.47 |
* in millions of euros
- 1 Non-IFRS based.
- 2 Per share data is based on the amount of ordinary shares outstanding as at year-end 2009: 165.607.585