Financial information & reports
Key Figures Delta Lloyd Group
| Half Year figures per 30 June 2010* | 2010 | 2009 | Difference |
| Gross Written Premiums | 2,892 | 2,767 | 5% |
| - Life | 2,017 | 1,937 | 4% |
| - General | 875 | 830 | 5% |
| Operational Expenses1 | 469 | 479 | (2)% |
| Result before tax and non-controlling interests | 1,069 | 379 | 182% |
| Result after tax and non-controlling interests | 767 | 211 | 263% |
| Operational result after tax and net of minority interests1 | 167 | 159 | 5% |
| Total Assets under Management2 | 71,606 | 67,799 | 6% |
| Group MCEV (net of minorities)2 | 5,336 | 4,495 | 19% |
| Shareholders' Funds2 | 4,558 | 3,892 | 17% |
| Operating return on equity (annualised)2 | 8.6% | 11.6% | (3.0)pp |
| Life | |||
| New Business Margin (excluding Germany) | 0.8% | 1.5% | (0.7)pp |
| NAPI (excluding Germany) | 203 | 201 | 1% |
| General | |||
| COR | 95.9% | 99.1% | (3.2)pp |
| Permanent staff (FTE)2 | 6,123 | 6,297 | (3)% |
| Regulatory solvency (IGD)2 | 178% | 201% | (23)pp |
| IFRS Solvency2 | 301% | 256% | 45pp |
| BIS Ratio | 12.2% | 12.3% | (0.1)pp |
| Per Share3 | |||
| Result after tax and non-controlling interests | 4.62 | 1.28 | 261.7% |
| Operational result after tax and non-controlling interests | 1.00 | 0.96 | 4.8% |
| Shareholders' Funds | 27.45 | 22.92 | 19.8% |
| Group MCEV (net of minorities) | 32.14 | 25.00 | 28.5% |
| Interim dividend | 0.40 | n/a | n/a |
* numbers are in million Euros
- 1 Non-IFRS based
- 2 FY 2009 figures in 3rd column
- 3 Based on 166,015,016 shares per H1 and 165,607,585 per FY 2009
| Annual figures at 31 December 2009* | 2009 | 2008 | Difference |
| Gross Written Premium | 5,064.7 | 5,911.2 | (14)% |
| - Life | 3,641.8 | 4,533.1 | (20)% |
| - General | 1,422.9 | 1,377.9 | 3% |
| Operational expenses1 | 975.8 | 1,122.1 | (13)% |
| Result before tax from continuing operations | (208.0) | (204.3) | (2%) |
| Result after tax and net of minority interests | (123.6) | (160.8) | n.m. |
| Operational result after tax and net of minority interests1 | 365.6 | 308.1 | 19% |
| Total Assets under Management | 67,799.1 | 61,211.8 | 11% |
| Group MCEV (net of minorities) | 4,495 | 3,479 | 29% |
| Shareholders' funds | 3,887.6 | 3,149.7 | 23% |
| Operating return on equity | 11.6% | 6.2% | 5.4pp |
| Life | |||
| New business margin (excl. Germany) | 1.6% | (0.4)% | 2pp |
| NAPI | 429 | 536 | (20)% |
| General | |||
| Combined Operating Result | 98.3% | 96.5% | 1.8pp |
| Permanent staff (FTE) | 6,296.7 | 6,403.7 | (2)% |
| Regulatory Solvency (IGD) | 201% | 145% | 56pp |
| IFRS Solvency | 256% | 205% | 51pp |
| BIS ratio | 12.3% | 11.3% | 1pp |
| Per Share2 | |||
| Comprehensive income per share (incl. paid dividends) | € 3.06 | ||
| Result after tax and non-controlling interests | € -0.75 | ||
| Operational result after tax and net of minority interests | € 2.21 | ||
| Proposed dividend | € 0.50 | ||
| Shareholders' funds | €23.47 |
- 1 Non-IFRS based.
- 2 Per share data is based on the amount of ordinary shares outstanding as at year-end 2009: 165.607.585